<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World People&#039;s Choice Properties &#187; Real Estate</title>
	<atom:link href="http://realtyworldpc.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldpc.com</link>
	<description>Susan J. Gable, Broker - Serving Northern California Since 1986</description>
	<lastBuildDate>Sun, 06 Nov 2011 10:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREEDOM</title>
		<link>http://susanjgable.com/2011/06/29/freedom/</link>
		<comments>http://susanjgable.com/2011/06/29/freedom/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:38:00 +0000</pubDate>
		<dc:creator>Susan Gable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://realtyworldpc.com/2011/06/29/freedom/</guid>
		<description><![CDATA[It’s that time of year again when we celebrate our nation’s freedom, our independence from an outer, oppressive tyranny.  For the most part, Americans get to enjoy certain freedoms not experienced in other countries today.  As we know, not all Americans have the same civil liberties as their counterparts; yet, as a whole [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again when we celebrate our nation’s freedom, our independence from an outer, oppressive tyranny.  For the most part, Americans get to enjoy certain freedoms not experienced in other countries today.  As we know, not all Americans have the same civil liberties as their counterparts; yet, as a whole nation, we strive to grow in the direction of equality and freedom for all.  A good premise, I would say.<br />
Yet, the question that begs to be asked is, “Do you really feel free?”   Are you struggling with a  boss at work who wants it only their way, not willing to listen to your suggestions,  are you having to meet unrealistic  timelines, feeling not appreciated, undervalued?  Not happy with your home life, your relationships, yourself?  Do you feel oppressed?  Or, are you really suppressed?<br />
Perhaps it’s time to speak up, make different choices, and even change your entire way of thinking! Maybe, instead of waiting with your life on hold for something else to happen, you start to clean out your mental closets and focus more on workability vs. non-workability.  Letting go of judgment, ego, blame, right, wrong, on and on, isn’t for the faint of heart.<br />
Basically, if something isn’t working, not bringing you joy, then STOP IT!  Either find a way for it to work for all involved or move on.  Easier said than done you say.  Yes, at first, but with practice the walls begin to crumble and transformation is born.  There are tons of classes, books, tapes, groups available that focus on personal transformation, take a baby step at first, but soon you’ll find that you may want to just drive in head first.<br />
Freedom is a choice.  Our forefathers made a choice to fight oppression, now you get to make a choice to fight your own suppression and transform your life into workability, joy and freedom!   Good Luck !</p>
]]></content:encoded>
			<wfw:commentRss>http://susanjgable.com/2011/06/29/freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does this really mean… getting back to the basics?</title>
		<link>http://susanjgable.com/2010/01/14/what-does-this-really-mean%E2%80%A6-getting-back-to-the-basics/</link>
		<comments>http://susanjgable.com/2010/01/14/what-does-this-really-mean%E2%80%A6-getting-back-to-the-basics/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:47:00 +0000</pubDate>
		<dc:creator>Susan Gable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://realtyworldpc.com/2010/01/14/what-does-this-really-mean%e2%80%a6-getting-back-to-the-basics/</guid>
		<description><![CDATA[What does getting back to the basics mean for you?  When I stop to really think about it, it’s all about setting a strong foundation for whatever I’m working to accomplish.  Sometimes, it is almost feels like taking it back to “simple – stupid” &#8211; &#8211; so simple I wonder if it is a waste [...]]]></description>
			<content:encoded><![CDATA[<p>What does getting back to the basics mean for you?  When I stop to really think about it, it’s all about setting a strong foundation for whatever I’m working to accomplish.  Sometimes, it is almost feels like taking it back to “simple – stupid” &#8211; &#8211; so simple I wonder if it is a waste of my time? <br />
Well, the answer is no, it isn’t a waste of time and here’s why.  We set out to learn something new /or accomplish a goal, so we work and work and work only to reach a certain level and then we hit a wall.  It seems that no matter what we do our life isn’t working in that area.  Ergo, back it up.  Meaning, somewhere in our process is a misstep, an old hidden belief /or habit that isn’t serving your intention.  It’s time to peel the onion all the way down and then start anew. <br />
I’ve always like the dance metaphor of the Cha Cha – basic step of: one two, one two three.  Once the basic step is ingrained in your body, you can begin to do twists and turns, improvise to your heart’s content upon the basic foundation of the dance.<br />
In starting anew, I’m not talking about throwing the baby out with the bath water.  You retain what you know, and then it is added to the new perspective that you gained through the journey.  It is the entire process, no short cuts, that lays the foundation grounded in more perfect clarity.  The direction and outcome may be entirely different from your initial plan, but with a stronger foundation you are then able to build way beyond anything that which you imagined before.  Believe it or not, this method is a lot cleaner and faster, than just picking out what you think the glitch may be only to keep repeating the problem.<br />
Real estate basics for the consumer: (1) hire the right Realtor, (2) get your loan pre-approved by a qualified lender, (1) form the plan (2) work the plan (3) close the deal &#8212;- Cha Cha Cha !</p>
]]></content:encoded>
			<wfw:commentRss>http://susanjgable.com/2010/01/14/what-does-this-really-mean%E2%80%A6-getting-back-to-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Current Real Estate Trends Truly Reflective… ?</title>
		<link>http://susanjgable.com/2009/06/11/are-current-real-estate-trends-truly-reflective/</link>
		<comments>http://susanjgable.com/2009/06/11/are-current-real-estate-trends-truly-reflective/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:17:00 +0000</pubDate>
		<dc:creator>Susan Gable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://realtyworldpc.com/2009/06/11/are-current-real-estate-trends-truly-reflective%e2%80%a6/</guid>
		<description><![CDATA[The chart above reflects that the number of homes for sale over the last year have dropped significantly over all in San Jose.  Yet, the most important question is have the number of homes for sale in your specific neighborhood dropped; and if so, by how many?    Do not hesitate to contact me if you would like to [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><br />
<strong>The chart above reflects that the number of homes for sale over the last year have dropped significantly over all in San Jose.  Yet, the most important question is have the number of homes for sale in your specific neighborhood dropped; and if so, by how many?    Do not hesitate to contact me if you would like to see specific charts and tends of current value for your area. </strong><br />
<strong></strong><br />
<strong></strong><br />
<strong>With the number of New Listings falling and the number of actual properties sold and that have closed escrow, our inventory over all is lowering.  Historically this would create a shift to a Seller&#8217;s market and yet that is far from our current reality.   We all know we are experiencing a challenging marketplace, not only in real estate, but in all facets of our economy.  If traditional supply and demand is not currently changing our market, then what do you think needs to happen before a new change can be created?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://susanjgable.com/2009/06/11/are-current-real-estate-trends-truly-reflective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

